MEN'S SHIRTS & JACKETS
Chest | Measure the widest part of your chest. Make sure to keep the tape snug but not too tight, and parallel to the ground. |
---|---|
Neck | Using a measuring tape, measure the widest part of your neck just above the collar bone. |
Sleeve | Using a measuring tape, measure at the base of the center of the back of the neck. Run the measuring tape over your shoulder, let it hang down to your hand and measure to the center of the meaty part of your palm. |
Waist | Measure around the full circumerence with a measuring tape. Not too snug, but not too loose. Do not measure on top of your clothes. |
INCHES | ||||
---|---|---|---|---|
Chest | Neck | Sleeve | Waist | |
S | 36 | 14 - 14.5 | 33 - 33.5 | 29 - 31 |
M | 38-40 | 15 - 15.5 | 34 - 34.5 | 32 - 34 |
L | 42-44 | 16 - 16.5 | 35 - 35.5 | 36 - 38 |
XL | 46-48 | 17 - 17.5 | 35.5 - 36 | 40 - 42 |
2XL | 50-52 | 18 - 18.5 | 36 - 36.5 | 44 - 46 |
3XL | 54-56 | 19 - 19.5 | 37 - 38 | 48 - 50 |
4XL | 58 | 20 | 38 | 52 |
CENTIMETERS | ||||
Chest | Neck | Sleeve | Waist | |
S | 91.4 | 35.6 - 36.8 | 83.8 - 85.1 | 73.7 - 78.7 |
M | 96.5 - 101.6 | 38.1 - 39.4 | 86.4 - 87.6 | 81.3 - 86.4 |
L | 106.7 - 111.8 | 40.6 - 41.9 | 89 - 90.2 | 91.4 - 96.5 |
XL | 116.8 - 121.9 | 43.2 - 44.5 | 90.2 - 91.4 | 101.6 - 106.7 |
2XL | 127 - 132.1 | 45.7 - 47 | 91.4 - 92.7 | 111.8 - 116.8 |
3XL | 137.2 - 142.2 | 48.3 - 50 | 94 - 96.5 | 121.9 - 127 |
4XL | 147.3 | 51 | 96.5 | 132 |
BOOTS
How to Determine Your Boot Size | To order the correct boot size, order your most common shoe size. Keep in mind that certain socks can add an extra 1/2 size difference to your feet. Remember that we have an easy return policy if your boots do not fit perfectly. |
---|
MEN'S JEANS, PANTS & OVERALLS
Waist | Determine how high or low on your waist you like to wear your jeans or pants. Measure around the full circumerence with a measuring tape. Not too snug, but not too loose. Do not measure on top of your clothes. |
---|---|
Inseam | With a measuring tape, measure straight down the inside leg from the crotch seam to the ankle hem. |
OVERALLS
Waist | You waist size in overalls will probably be 2″ to 6″ bigger than your waist size in jeans, to ensure a more relaxed / looser fit. |
---|---|
Inseam | Plan on your overalls shrinking about an inch in the inseam after the first few washes. For example, a 32 inch inseam will shrink to about a 31 inch inseam. |
WOMEN'S TOPS & DRESSES
Chest | Measure the widest part of your chest. Make sure to keep the tape snug but not too tight, and parallel to the ground. |
---|---|
Sleeve | Using a measuring tape, measure the widest part of your neck just above the collar bone. |
Hip | Using a measuring tape, measure at the base of the center of the back of the neck. Run the measuring tape over your shoulder, let it hang down to your hand and measure to the center of the meaty part of your palm. |
Waist | Measure around the full circumerence with a measuring tape. Not too snug, but not too loose. Do not measure on top of your clothes. |
Inches | |||||
---|---|---|---|---|---|
Chest | Neck | Sleeve | Waist | ||
XS | 0/2 | 33 | 29.5 - 30 | 34 - 35 | 25 |
S | 3/4 - 5/6 | 34 - 35 | 30 - 30.5 | 36 - 37 | 26 - 27 |
M | 7/8 - 9/10 | 36 - 37 | 31 - 31.5 | 38 - 39 | 28 - 29 |
L | 11/-12 - 13/14 | 38.5 - 40.5 | 31.75 - 32 | 40 - 41 | 30 - 31 |
XL | 15/16 | 41.5 - 43 | 32.25 - 32.5 | 42 - 44 | 32 - 35 |
1X | 17/18 | 44 - 45 | 33 - 34 | 45 - 46 | 36 - 38 |
2X | 19/20 | 46 - 48.5 | 35 - 36 | 47 - 48 | 40 - 42 |
CENTIMETERS | |||||
Chest | Neck | Sleeve | Waist | ||
XS | 0/2 | 83.8 | 74.9 - 76.2 | 86.4 - 88.9 | 132.1 |
S | 3/4 - 5/6 | 86.4 - 89 | 76.2 - 77.5 | 91.4 - 94 | 66 - 68.6 |
M | 7/8 - 9/10 | 91.4 - 94 | 78.7 - 80 | 96.5 - 99.1 | 71.1 - 73.7 |
L | 11/-12 - 13/14 | 97.8 - 102.9 | 80.6 - 81.3 | 101.6 - 104.1 | 76.2 - 78.7 |
XL | 15/16 | 105.4 - 109.2 | 82 - 82.6 | 106.7 - 111.8 | 81.3 - 88.9 |
1X | 17/18 | 111.8 - 114.3 | 83.8 - 86.4 | 114.3 - 116.8 | 91.4 - 96.5 |
2X | 19/20 | 116.8 - 123.2 | 88.9 - 91.4 | 119.4 - 121.9 | 101.6 - 106.7 |
WOMEN'S JEANS & SKIRTS
Chest | Measure the widest part of your chest. Make sure to keep the tape snug but not too tight, and parallel to the ground. |
---|---|
Hip | Measure around the fullest part of your hips. Do not measure on top of your clothes and keep the measuring tape parallel to the ground. |
Sleeve | Using a measuring tape, measure at the base of the center of the back of the neck. Run the measuring tape over your shoulder, let it hang down to your hand and measure to the center of the meaty part of your palm. |
Waist | Determine how high or low on your waist you like to wear your jeans or pants. Measure around the full circumerence with a measuring tape. Not too snug, but not too loose. Do not measure on top of your clothes. |
Women's Jeans | Find your next favorite pair of jeans here! |
Inches | ||||
---|---|---|---|---|
Jean Size | Alpha Size | Waist | Hip | |
0/1 | 24 | XS - S | 26.5 | 33.5 |
2/3 | 25 | S | 27.5 | 34.5 |
4/5 | 26 | S-M | 28.5 | 35.5 |
6/7 | 27 | M | 29.5 | 36.5 |
8/9 | 28 | M-L | 30.5 | 37.5 |
10/11 | 29 | L | 31.5 | 38.5 |
12/13 | 30 | L-XL | 32.5 | 39.5 |
14/15 | 31 | XL | 33.5 | 40.5 |
17/18 | 17 | 1X | 38 | 44 |
19/20 | 19 | 2X | 40 | 46 |
21/22 | 21 | 3X | 42 | 48 |
CENTIMETERS | ||||
Jean Size | Alpha Size | Waist | Hip | |
0/1 | 24 | XS - S | 67.3 | 85.1 |
2/3 | 25 | S | 69.9 | 87.6 |
4/5 | 26 | S-M | 72.4 | 90.2 |
6/7 | 27 | M | 74.9 | 92.7 |
8/9 | 28 | M-L | 77.5 | 95.3 |
10/11 | 29 | L | 80 | 97.8 |
12/13 | 30 | L-XL | 82.6 | 100.3 |
14/15 | 31 | XL | 85.1 | 102.9 |
17/18 | 17 | 1X | 96.5 | 111.7 |
19/20 | 19 | 2X | 101.6 | 116.8 |
21/22 | 21 | 3X | 106.7 | 121.9 |
KIDS' SHIRTS & JACKETS
Chest | Measure the widest part of your chest. Make sure to keep the tape snug but not too tight, and parallel to the ground. |
---|---|
Sleeve | Using a measuring tape, measure at the base of the center of the back of the neck. Run the measuring tape over your shoulder, let it hang down to your hand and measure to the center of the meaty part of your palm. |
Hip | Measure around the fullest part of your hips. Do not measure on top of your clothes and keep the measuring tape parallel to the ground. |
Waist | Determine how high or low on your waist you like to wear your jeans or pants. Measure around the full circumerence with a measuring tape. Not too snug, but not too loose. Do not measure on top of your clothes. |
Inches | |||||
---|---|---|---|---|---|
Chest | Neck | Sleeve | Waist | ||
XXS | 0/2 | 20 - 22 | 10 - 11.5 | 15.75 - 16.75 | 21 - 22 |
XS | 3/4 | 24 - 24 | 10.75 - 12 | 18.5 - 20 | 22 - 23 |
S | 5/6 | 24 - 26 | 11.5 - 12.5 | 21.25 - 22.5 | 23 - 24 |
M | 7/8 | 26 - 28 | 12 - 13 | 23.75 - 24.5 | 24 - 26 |
L | 10/12 | 28 - 32 | 13 - 14 | 27.25 - 27.5 | 26 - 28.5 |
XL | 14/16 | 32 - 35 | 14 - 15 | 30.5 - 32.25 | 28.5 - 31 |
XXL | 18/20 | 35 - 38 | 15 - 16 | 32.25 - 33.75 | 31 - 33 |
CENTIMETERS | |||||
Chest | Neck | Sleeve | Waist | ||
XXS | 0/2 | 50.8 - 55.9 | 25.4 - 29.2 | 40 - 42.5 | 53.3 - 55.8 |
XS | 3/4 | 55.9 - 61 | 27.3 - 30.5 | 47 - 50.8 | 55.8 - 58.4 |
S | 5/6 | 61 - 66 | 29.2 - 31.8 | 54 - 57.2 | 58.4 - 61 |
M | 7/8 | 66 - 71.1 | 30.5 - 33 | 59.1 - 62.2 | 61 - 66 |
L | 10/12 | 71.1 - 81.3 | 33 - 35.6 | 69.2 - 69.9 | 66 - 72.4 |
XL | 14/16 | 81.3 - 88.9 | 35.6 - 38.1 | 77.5 - 81.9 | 72.4 - 78.7 |
XXL | 18/20 | 88.9 - 96.5 | 38.1 - 40.6 | 81.9 - 85.7 | 78.7 - 83.8 |
BOYS' JEANS
Chest | Measure the widest part of your chest. Make sure to keep the tape snug but not too tight, and parallel to the ground. |
---|---|
Sleeve | Using a measuring tape, measure at the base of the center of the back of the neck. Run the measuring tape over your shoulder, let it hang down to your hand and measure to the center of the meaty part of your palm. |
Hip | Measure around the fullest part of your hips. Do not measure on top of your clothes and keep the measuring tape parallel to the ground. |
Waist | Determine how high or low on your waist you like to wear your jeans or pants. Measure around the full circumerence with a measuring tape. Not too snug, but not too loose. Do not measure on top of your clothes. |
Inches | ||
---|---|---|
Waist | Hip | |
4R | 21.5 - 23 | 22.5 - 24 |
4S | 19.5 - 21 | 20.5 - 22 |
5R | 22 - 23.5 | 23.5 - 25 |
5S | 20 - 21.5 | 21.5 -23 |
6R | 22.5 - 24 | 24.5 - 26 |
6S | 20.5 - 22 | 22.5 - 24 |
7R | 23 - 24.5 | 26 - 27.5 |
7S | 21 - 22.5 | 24 - 25.5 |
8R | 24 - 25.5 | 27.25 - 28.75 |
8S | 22 - 23.5 | 25.25 - 26.75 |
10R | 25 - 26.5 | 28.5 - 30 |
10S | 23 - 24.5 | 26.5 - 28 |
12R | 26 - 27.5 | 30 - 31.5 |
12S | 24 - 25.5 | 28 - 29.5 |
14R | 27.5 - 29 | 31.5 - 33 |
14S | 25.5 - 27 | 29.5 - 31 |
16R | 29 - 30.5 | 33 - 34.5 |
16S | 27 - 28.5 | 31 - 32.5 |
18R | 29.5 - 32 | 34.5 - 36 |
18S | 28.5 - 30 | 32.5 - 34 |
CENTIMETERS | ||
Waist | Hip | |
4R | 54.6 - 58.4 | 57.2 - 60.9 |
4S | 49.5 - 53.3 | 52.1 - 55.8 |
5R | 55.8 - 59.7 | 59.7 - 63.5 |
5S | 50.8 - 54.6 | 54.6 - 58.4 |
6R | 57.2 - 60.9 | 62.2 - 66 |
6S | 52.1 - 55.8 | 57.1 - 60.9 |
7R | 58.4 - 62.2 | 66 - 69.8 |
7S | 53.3 - 57.2 | 61 - 64.8 |
8R | 60.9 - 64.7 | 69.2 - 73 |
8S | 55.8 - 59.7 | 64.1 - 67.9 |
10R | 63.5 - 67.3 | 72.4 - 76.2 |
10S | 58.4 - 62.2 | 67.3 - 71.1 |
12R | 66 - 69.8 | 76.2 - 80 |
12S | 60.9 - 64.7 | 71.1 - 74.9 |
14R | 69.8 - 73.6 | 80 - 83.8 |
14S | 64.7 - 68.6 | 74.9 - 78.7 |
16R | 73.6 - 77.5 | 83.8 - 87.6 |
16S | 68.6 - 72.4 | 78.7 - 82.5 |
18R | 74.9 - 81.3 | 87.6 - 91.4 |
18S | 72.4 - 76.2 | 82.5 - 86.4 |
GIRLS' JEANS & SKIRTS
Chest | Measure the widest part of your chest. Make sure to keep the tape snug but not too tight, and parallel to the ground. |
---|---|
Sleeve | Using a measuring tape, measure at the base of the center of the back of the neck. Run the measuring tape over your shoulder, let it hang down to your hand and measure to the center of the meaty part of your palm. |
Hip | Measure around the fullest part of your hips. Do not measure on top of your clothes and keep the measuring tape parallel to the ground. |
Waist | Determine how high or low on your waist you like to wear your jeans or pants. Measure around the full circumerence with a measuring tape. Not too snug, but not too loose. Do not measure on top of your clothes. |
Inches | ||
---|---|---|
Waist | Hip | |
4 | 21.5 - 23 | 22.5 - 24 |
5 | 22 - 23.5 | 23.5 - 25 |
6 | 22.5 - 24 | 24.5 - 26 |
6X | 23 - 24.5 | 25.25 - 26.75 |
7 | 23 - 24.5 | 27 - 28.5 |
8 | 23.75 - 25.25 | 28 - 29.5 |
10 | 24.5 - 26 | 29.5 - 31 |
12 | 25.5 - 27 | 31.5 - 33 |
14 | 27.5 - 29 | 33.5 - 35 |
16 | 29.5 - 31 | 35.5 - 37 |
CENTIMETERS | ||
Waist | Hip | |
4 | 54.6 - 58.4 | 57.2 - 61 |
5 | 55.9 - 59.7 | 59.7 - 63.5 |
6 | 57.2 - 61 | 62.2 - 66 |
6X | 58.4 - 62.2 | 64.1 - 67.9 |
7 | 58.4 - 62.2 | 68.6 - 72.4 |
8 | 60.3 - 64.1 | 71.1 - 74.9 |
10 | 62.2 - 66 | 74.9 - 78.7 |
12 | 64.8 - 68.6 | 80 - 83.8 |
14 | 69.9 - 73.7 | 85.1 - 88.9 |
16 | 74.9 - 78.7 | 90.17 - 94 |
COWBOY HATS
How to Determine Your Hat Size | With a tape measure, measure your head exactly where the hat will sit. Measure around your head about 1/8″ above your ear, across the mid-forehead, circling your head firmly, but not too tight. If your measurement falls between sizes, choose the next largest size. |
---|
Hats | |||
---|---|---|---|
inches | Centimeters | ||
61/8 | X-Small | 19 3/8 | 49.2 |
6 1/4 | 19 1/2 | 49.5 | |
6 3/8 | 20 1/4 | 51.4 | |
6 1/2 | 20 5/8 | 52.4 | |
6 5/8 | 21 | 53.3 | |
6 3/4 | Small | 21 1/2 | 54.6 |
6 7/8 | 21 7/8 | 55.6 | |
7 | MEDIUM | 22 1/4 | 56.5 |
7 1/8 | 22 5/8 | 57.5 | |
7 1/4 | LARGE | 23 | 58.4 |
7 3/8 | 23 3/8 | 59.4 | |
7 1/2 | X-LARGE | 23 3/4 | 60.3 |
7 5/8 | 24 | 60.9 | |
7 3/4 | 2XL | 24 1/2 | 62.2 |
7 7/8 | 25 | 63.5 | |
8 | 3XL | 25 1/2 | 64.8 |
BELTS
How to Determine Your Belt Size | Start with your jean size and add 2 inches. If between even sizes, order up to the next size. |
---|
MENS' BELTS | |
---|---|
Waist | Belt Size |
27/28 | 30 |
29/30 | 32 |
31/32 | 34 |
33/34 | 36 |
35/36 | 38 |
37/38 | 40 |
39/40 | 42 |
41/42 | 44 |
43/44 | 46 |
WOMENS' BELTS | ||
---|---|---|
Belt Size | Waist | Alpha Size |
28 | 26 | SMALL |
30 | 28 | |
32 | 30 | MEDIUM |
34 | 32 | |
36 | 34 | LARGE |
38 | 36 | |
40 | 38 | X-LARGE |
42 | 40 | |
44 | 42 | XX-LARGE |